Lista de reproducción
Canciones
| Titulo | Duración | Acciones |
|---|---|---|
| fatbabs-dig-this | 3:3 |
|
| zackarose-the-fall | 5:41 |
|
| boztown-baise-moi | 3:31 |
|
| boztown-lonely-man | 2:26 |
|
| roger-molls-railroad-sparks | 5:18 |
|
| roger-molls-fck-the-industry | 5:58 |
|
| roger-molls-house-of-fools | 3:59 |
|
| blockhead-dream-on | 3:46 |
|
| boztown-christ-must | 2:44 |
|
| arms-and-sleepers-hurry-slowly | 3:37 |
|
| roger-molls-run-away-slave | 4:0 |
|
| skinshape-after-midnight | 4:45 |
|
| boogie-belgique-memory | 4:21 |
|
| matteo-rema | 3:39 |
|
| edamame-kishi-kaisei | 3:25 |
|
| erik-the-flutemaker-quenacho | 5:10 |
|
| wax-tailor-where-my-hearts-at | 4:28 |
|
| tor-ancients | 2:20 |
|
| ours-samplus-banger-one-and-only | 3:32 |
|
| poldoore-hibernate | 2:15 |
|
| moderator-sorrowing-heart | 3:44 |
|
| mononome-dancing-scissors | 3:8 |
|
| nym-always | 3:14 |
|
| dirty-art-club-switchblade | 2:13 |
|
| spectateur-and-then | 2:44 |
|
| moth-equals-honey-trap | 2:29 |
|
| moth-equals-the-heavens-opened-and-closed | 3:31 |
|
| ash-daydream | 4:19 |
|
| melomaneo-flemme | 2:57 |
|
Discografía
| Año | Nombre |
|---|---|
| 1979 | Hair (Disc 2) |
| 1979 | Hair (Disc 1) |
Descripción
Jazz, Funk, Soul, Rock, Banda Sonora, Musical
Arthur Terence Galt MacDermot (nacido el 18 de diciembre de, 1928) es un compositor canadiense, pianista y escritor de teatro musical.
Sus musicales más exitosos han sido Hair y Two Gentlemen of Verona (1971). MacDermot también ha escrito música para bandas sonoras de películas, álbumes de jazz, funk y música clásica y su música.
Ganó un premio Grammy por la canción “African Waltz” en 1960 y por su álbum “Hair” en 1967.