Lista de reproducción
Canciones
Titulo | Duración | Acciones |
---|---|---|
I Took A Pill In Ibiza | 3:57 |
|
Cooler Than Me | 4:36 |
|
please-dont-go | 3:16 |
|
bow-chicka-wow-wow-ft-lil-wayne | 4:7 |
|
be-as-you-are | 3:54 |
|
looks-like-sex | 3:26 |
|
move-on | 3:6 |
|
halo | 3:7 |
|
buried-in-detroit-ft-big-sean | 3:21 |
|
we-own-it-ft-t-mills-sammy-adams-niykee-heaton | 4:57 |
|
drug-dealer-girl | 4:0 |
|
the-way-it-used-to-be | 4:3 |
|
top-of-the-world-ft-big-sean | 4:23 |
|
be-as-you-are | 6:26 |
|
not-that-simple | 3:55 |
|
started-from-the-bottom-ft-asher-roth-t-mills-chuck-inglish-king-chip | 4:1 |
|
in-the-arms-of-a-stranger | 3:28 |
|
song-about-you | 3:21 |
|
the-way-it-used-to-be | 4:8 |
|
f-lil-wayne-bow-chicka-wow-wow | 3:43 |
|
in-the-arms-of-a-stranger | 3:33 |
|
song-about-you | 3:12 |
|
heartless--and-eric-holljes | 2:27 |
|
looks-like-sex | 3:25 |
|
cooler-than-me-one-foot-out-the-door | 4:36 |
|
a-perfect-mess-official-video-directed-by-spiff-tv | 4:29 |
|
buried-in-detroit | 4:8 |
|
produces-kiss-me-thru-the-phone-in-dorm-room | 2:53 |
|
please-dont-go | 3:18 |
|
looks-like-sex | 3:28 |
|
not-that-simple | 3:29 |
|
be-as-you-are | 3:53 |
|
my-light | 3:25 |
|
be-as-you-are | 3:55 |
|
please-dont-go | 2:48 |
|
produces-halo | 5:29 |
|
a-team | 3:8 |
|
i-dont-trust-myself-one-foot-out-the-door | 3:26 |
|
stuck-in-the-middle | 3:30 |
|
be-as-you-are | 3:54 |
|
iris | 3:32 |
|
kiss-me-thru-the-phone-remix-featuring-saigon-one-foot-out-the-door | 2:41 |
|
in-the-arms-of-a-stranger | 3:48 |
|
you-dont-have-to-leave-one-foot-out-the-door | 4:6 |
|
and-benny-blanco-make-please-dont-go | 4:29 |
|
rocket-man-ft-bun-b | 4:5 |
|
one-hell-of-a-song | 3:17 |
|
heaven | 2:21 |
|
ho-hey | 2:20 |
|
drug-dealer-girl | 3:45 |
|
losing-my-mind | 3:45 |
|
dont-trust-me-feat-3oh3-kid-cudi-one-foot-out-the-door | 2:16 |
|
noahs-ark | 4:32 |
|
wonderwall-ft-big-krit | 3:42 |
|
jade | 3:41 |
|
only-god-knows | 2:46 |
|
rocks-show-w-no-mic | 3:23 |
|
speed-of-sound-featuring-big-sean-one-foot-out-the-door | 4:46 |
|
evil-woman | 3:45 |
|
hey-lady-ft-twista | 4:3 |
|
synthesizer | 4:35 |
|
toast | 3:16 |
|
bring-me-down-featuring-big-sean-freddie-gibbs-one-foot-out-the-door | 3:10 |
|
marauder-music-ft-blackbear | 3:21 |
|
machine-gun-kelly-f--on-fire-produced-by | 3:8 |
|
song-about-you | 3:28 |
|
henny-purple-ft-slim-thug | 3:46 |
|
red-button-one-foot-out-the-door | 3:10 |
|
21-days | 3:47 |
|
one-foot-out-the-door-one-foot-out-the-door | 2:11 |
|
my-light | 3:9 |
|
gets-dirty-at-7fest | 2:8 |
|
still-not-over-you-ft-eric-holljes | 3:45 |
|
ft-blackbear-oshfest | 3:15 |
|
shut-up-ft-rusko | 2:52 |
|
a-perfect-mess | 4:3 |
|
the-scientist | 4:0 |
|
rocket-man-ft-bun-b | 3:53 |
|
smoke-drive-ft-big-sean-donnis-and-jackie-chain | 3:45 |
|
they-call-me-ft-bei-maejor | 2:25 |
|
mirrors-edge-featuring-bun-b-glc-and-xv-one-foot-out-the-door | 4:16 |
|
echo-ft-michael-franti-and-rjd2 | 4:29 |
|
official--x-wiz-khalifa-x-snoop-dogg-french-inhale | 2:41 |
|
song-about-you | 3:16 |
|
in-studio-with-pharrell-williams | 1:34 |
|
travelin-man-one-foot-out-the-door | 1:56 |
|
rolling-in-the-deep | 3:37 |
|
tour-webisode-4 | 3:11 |
|
Discografía
Año | Nombre |
---|---|
2009 | A Matter of Time |
2016 | At Night, Alone. |
Descripción
Pop, Hip Hop, R&B
Michael Robert "Mike" Posner (nacido el 12 de febrero de 1988) es un cantautor y productor estadounidense.
Posner publicó su álbum debut, 31 Minutes to Takeoff, el 10 de agosto de 2010. El álbum incluye el sencillo "Cooler Than Me", que alcanzó el top 10 de la lista Billboard Hot 100. También es conocido por su segundo single, "Please Don't Go", y "Bow Chicka Wow Wow", su tercer single.