Lista de reproducción
Canciones
Titulo | Duración | Acciones |
---|---|---|
Flirtin' with disaster | 5:1 |
|
dreams-ill-never-see-11101978-capitol-theatre | 7:25 |
|
gator-country-11101978-capitol-theatre | 6:48 |
|
fall-of-the-peacemakers | 8:5 |
|
whisky-man | 3:42 |
|
bounty-hunter-11101978-capitol-theatre | 3:13 |
|
heartless-land | 6:26 |
|
one-mans-pleasure | 3:28 |
|
boogie-no-more | 6:7 |
|
satisfied-man | 5:0 |
|
its-all-over-now | 3:52 |
|
beatin-the-odds | 3:20 |
|
the-creeper | 3:21 |
|
edge-of-sundown | 4:27 |
|
one-last-ride | 7:47 |
|
3-the-rambler | 4:51 |
|
the-journey | 10:29 |
|
jukin-city | 3:49 |
|
long-time | 3:23 |
|
dead-and-gone | 4:23 |
|
good-rockin | 3:21 |
|
bloody-reunion | 4:1 |
|
penthouse-pauper-high-quality-audio | 3:29 |
|
sharp-dressed-man | 4:46 |
|
free-bird | 10:47 |
|
gunsmoke | 3:16 |
|
cheatin-woman | 3:37 |
|
aeurc-let-the-good-times-roll-aeurc-1979 | 2:57 |
|
stone-in-your-heart | 4:16 |
|
trust-your-old-friend-11101978-capitol-theatre | 4:11 |
|
the-price-you-pay | 3:6 |
|
mississippi-moon-dog | 3:48 |
|
ill-be-running | 3:4 |
|
4-sailor | 3:52 |
|
long-tall-sally | 2:57 |
|
the-big-apple-11101978-capitol-theatre | 3:19 |
|
sweet-dixie | 3:55 |
|
lady-luck | 3:32 |
|
kinda-like-love | 4:10 |
|
whats-it-gonna-take-wlyrics | 4:0 |
|
what-does-it-matter | 3:40 |
|
the-boys-are-back-in-town | 4:59 |
|
wild-horseswmv | 5:29 |
|
bad-to-the-bone | 4:2 |
|
good-smoke-ans-whiskey-guitar-cover | 3:36 |
|
double-talker | 3:18 |
|
dead-giveaway | 3:32 |
|
6-few-and-far-between | 3:41 |
|
silver-and-sorrow | 3:37 |
|
fly-on-wings-of-angels-lyrics | 8:11 |
|
she-does-she-does | 6:20 |
|
respect-me-in-the-morning | 3:26 |
|
ragtop-deluxe | 3:20 |
|
on-the-prowl | 4:8 |
|
straight-shooter | 3:55 |
|
backstabber | 4:18 |
|
shake-the-house-down-sims-2-music-vid | 4:15 |
|
aint-even-close | 4:36 |
|
back-in-the-ussr | 2:41 |
|
both-sides | 5:8 |
|
9-poison-pen | 3:6 |
|
man-on-the-run | 4:16 |
|
power-play | 3:51 |
|
mississippi-queen | 2:38 |
|
intro-piece | 1:17 |
|
8-get-her-back | 3:4 |
|
heartbreak-radio | 3:30 |
|
song-for-the-children | 2:41 |
|
under-the-gun | 4:1 |
|
dont-leave-me-lonely | 4:0 |
|
all-mine | 4:1 |
|
loss-of-control | 3:38 |
|
09-crossroads | 4:13 |
|
drum-solo-by-shawn-beamer | 5:5 |
|
i-aint-got-you | 2:33 |
|
devils-canyon | 6:20 |
|
dont-mess-around | 3:2 |
|
tumbling-dice | 3:8 |
|
desperado | 4:20 |
|
beatin-the-odds | 3:26 |
|
t-melissa | 4:44 |
|
tequila-sunrise | 3:1 |
|
black-betty | 4:0 |
|
yesterday | 2:13 |
|
layla-guitar-solo | 10:13 |
|
10-gimme-three-steps | 6:11 |
|
barcelona-y-madrid | 3:44 |
|
08-jam | 12:11 |
|
come-hell-or-high-water-lyrics | 1:45 |
|
Discografía
Año | Nombre |
---|---|
2006 | My Name is Earl (Soundtrack) |
Descripción
Rock Sureño, Hard Rock
Molly Hatchet es una banda estadounidense de rock sureño, formada en Jacksonville, Florida, en 1975.
Son mundialmente reconocidos por su mayor éxito: "Flirtin' with Disaster" del álbum del mismo nombre. La banda, fundada por Dave Hlubek y Steve Holland, tomó su nombre de una supuesta prostituta que asesinaba a sus clientes decapitándolos y mutilándolos. Otros discos que lograron gran relevancia en su repertorio fueron "Molly Hatchtet" de 1978 y "Beatin' the Odds" de 1980, alcanzado certificaciones de Platino.
Junto a Lynyrd Skynyrd, 38 Special y Blackfoot, Molly Hatchet logró consolidarse como una de las bandas más representativas del rock sureño de los Estados Unidos de América, convirtiéndose en uno de los principales referentes del género.
Sus miembros son: Bobby Ingram, Phil McCormack, Dave Hlubek, John Galvin, Tim Lindsey y Shawn Beamer.