Lista de reproducción
Canciones
Titulo | Duración | Acciones |
---|---|---|
Dark Warrior | 2:54 |
|
grahham-bell-tambores | 5:2 |
|
feat-emma-hewitt-my-reflection | 4:46 |
|
tacadum | 5:58 |
|
feat-jonny-rose-daylight | 3:18 |
|
haliene-in-the-dark | 6:46 |
|
feat-lola-blanc-horizon | 5:3 |
|
find-your-harmony-radioshow-037 | 119:38 |
|
david-gravell-trance-reborn | 5:38 |
|
bogdan-vix-and-keyplayer-ft-roxana-constantin-soul-on-the-run | 6:39 |
|
edc-las-vegas-2017 | 64:35 |
|
chukiess-whackboi-goyang | 4:28 |
|
find-your-harmony-radioshow-086 | 119:50 |
|
tacadum | 4:41 |
|
find-your-harmony-radioshow-062 | 120:0 |
|
mark-sixma-feat-emma-hewitt-missing | 4:47 |
|
bogdan-vix-keyplayer-feat-mona-moua-save-me | 5:52 |
|
corti-organ-max-cameron-new-dawn | 5:37 |
|
mark-sixma-husman-prime | 4:30 |
|
armin-van-buuren-feat-jan-vayne-serenity-on-asot-550 | 3:49 |
|
tiasto-feat-kay-work-hard-play-hard-on-tiesto-club-life-241 | 5:51 |
|
featflaya-always-in-your-dreams-on-tiesto-club-life-187 | 5:4 |
|
tenishia-pantera | 7:58 |
|
ultra-music-festival-2015 | 17:36 |
|
mass-effect | 4:39 |
|
daylight | 5:53 |
|
i-o-lazers | 6:34 |
|
feat-kristina-antuna-once-in-a-life-time-love | 4:35 |
|
let-it-be-forever | 5:1 |
|
atb--connected | 5:12 |
|
find-your-harmony-radioshow-021 | 59:51 |
|
emma-hewitt-my-reflection | 3:39 |
|
find-your-harmony-yearmix-2018 | 120:37 |
|
find-your-harmony-radioshow-016 | 59:55 |
|
i-o-not-techno | 4:41 |
|
armin-van-buuren-save-my-night | 5:48 |
|
dark-resistance | 5:55 |
|
mark-sixma-chased | 3:28 |
|
feat-jonathan-mendelsohn-one-in-a-million | 3:10 |
|
airbase-modus-operandi | 6:1 |
|
opera-on-asot-502-by-armin-van-buuren | 5:53 |
|
bobina-with--sacramentum | 7:59 |
|
let-it-be-forever | 5:28 |
|
and-armin-van-buuren-find-your-harmony-radioshow-100-part-1 | 118:35 |
|
david-gravell-on-the-move | 4:7 |
|
bogdan-vix-keyplayer-timeshift | 3:48 |
|
rising-star-feat-betsie-larkin-again-tune-of-the-week | 5:12 |
|
feat-flaya-always-in-your-dreams-on-dj-feel-trancemission | 7:27 |
|
alex-wackii-marianne | 7:12 |
|
david-gravell-trance-reborn | 4:31 |
|
find-your-harmony-radioshow-018 | 59:22 |
|
justin-dobslaw-cold-snap-asot-493 | 5:9 |
|
eximinds-voice-of-angels | 5:24 |
|
globalization-on-asot-506-by-armin-van-buuren | 4:37 |
|
find-your-harmony-radioshow-069 | 59:58 |
|
feat-christian-burns-miracles | 3:3 |
|
jwaydan-until-the-end | 6:26 |
|
find-your-harmony-radioshow-015 | 59:15 |
|
leo-reyes-nighthawks | 5:2 |
|
find-your-harmony-radioshow-024 | 59:49 |
|
feat-lola-blanc-horizon | 3:24 |
|
find-your-harmony-radioshow-022 | 59:35 |
|
find-your-harmony-radioshow-023 | 59:59 |
|
cosmic-gate-and-vini-vici-find-your-harmony-radioshow-100-part-2 | 118:52 |
|
garibay-feat-jake-torrey-last-summer | 5:4 |
|
musa | 8:10 |
|
bogdan-vix-keyplayer-cari-one-more-time | 6:2 |
|
leo-reyes-follow-me | 5:11 |
|
drym-abhishek-y2v-i-love-you | 4:33 |
|
find-your-harmony-radioshow-017 | 59:33 |
|
find-your-harmony-radioshow-061 | 60:5 |
|
find-your-harmony-radioshow-020 | 59:28 |
|
feat-eric-lumiere-ill-be-there | 6:53 |
|
moments | 10:8 |
|
find-your-harmony-radioshow-032 | 59:53 |
|
find-your-harmony-radioshow-096 | 60:9 |
|
Discografía
Año | Nombre |
---|---|
2013 | Universal Religion: Chapter 7 |
2012 | Armin van Buuren's: A State Of Trance Radio Top 10 - 2012 |
2012 | Universal Religion Chapter 6 |
Descripción
Trance, Progressive
Andrei Rață (nacido el 21 de julio de 1992) es un DJ y productor de música Trance, de origen moldavo, conocido bajo su nombre artístico Andrew Rayel.
Su carrera musical comenzó realmente en 2009. Ficha por Armada Music, co-fundada por Armin van Buuren. Es conocido por temas como Aeon Of Revenge, How Do I Know (feat. Jano), Zeus ou Until The End (feat. Jwaydan).
En 2013, se clasifica en el puesto 18º y posteriormente en el 24º, en 2014, en el Top 100 de DJ Mag, considerado como una referencia dentro del mundo de la música electrónica.
Su primer álbum de estudio, Find You Harmony, salió el 30 de mayo de 2014.